T2N : 14 Nm - 2,000 Nm
2-stopniowa : 12 / 15 / 16 / 20 / 25 / 28 / 30 / 32 / 35 / 40 / 45 / 50 / 60 / 70 / 80 / 90 / 100
1-stopniowa : P0≤1arcmin / P1≤3arcmin / P2≤5arcmin
2-stopniowa : P0≤3arcmin / P1≤5arcmin / P2≤7arcmin
1-stopniowa : > 97%
2-stopniowa : > 94%
Model Nr | Stopień | Przełożenie1 | AB042 | AB060 | AB060A | AB090 | AB090A | AB115 | AB115A | AB142 | AB142A | AB180 | AB220 | ||
Nominalny moment wyjściowy T2N | Nm | 1 | 3 | 20 | 55 | - | 130 | - | 208 | - | 342 | - | 588 | 1,140 | |
4 | 19 | 50 | - | 140 | - | 290 | - | 542 | - | 1,050 | 1,700 | ||||
5 | 22 | 60 | - | 160 | - | 330 | - | 650 | - | 1,200 | 2,000 | ||||
6 | 20 | 55 | - | 150 | - | 310 | - | 600 | - | 1,100 | 1,900 | ||||
7 | 19 | 50 | - | 140 | - | 300 | - | 550 | - | 1,100 | 1,800 | ||||
8 | 17 | 45 | - | 120 | - | 260 | - | 500 | - | 1,000 | 1,600 | ||||
9 | 14 | 40 | - | 100 | - | 230 | - | 450 | - | 900 | 1,500 | ||||
10 | 14 | 40 | - | 100 | - | 230 | - | 450 | - | 900 | 1,500 | ||||
2 | 12 | 19 | 50 | 50 | 140 | 140 | 290 | 290 | 542 | 542 | 1,050 | 1,700 | |||
15 | 20 | 55 | 55 | 130 | 130 | 208 | 208 | 342 | 342 | 588 | 1,140 | ||||
16 | 19 | 50 | 50 | 140 | 140 | 290 | 290 | 542 | 542 | 1,050 | 1,700 | ||||
20 | 19 | 50 | 50 | 140 | 140 | 290 | 290 | 542 | 542 | 1,050 | 1,700 | ||||
25 | 22 | 60 | 60 | 160 | 160 | 330 | 330 | 650 | 650 | 1,200 | 2,000 | ||||
28 | 19 | 50 | 50 | 140 | 140 | 300 | 300 | 550 | 550 | 1,100 | 1,800 | ||||
30 | 20 | 55 | 55 | 150 | 150 | 310 | 310 | 600 | 600 | 1,100 | 1,900 | ||||
32 | 17 | 45 | 45 | 120 | 120 | 260 | 260 | 500 | 500 | 1,000 | 1,600 | ||||
35 | 19 | 50 | 50 | 140 | 140 | 300 | 300 | 550 | 550 | 1,100 | 1,800 | ||||
40 | 17 | 45 | 45 | 120 | 120 | 260 | 260 | 500 | 500 | 1,000 | 1,600 | ||||
45 | 14 | 40 | 40 | 100 | 100 | 230 | 230 | 450 | 450 | 900 | 1,500 | ||||
50 | 22 | 60 | 60 | 160 | 160 | 330 | 330 | 650 | 650 | 1,200 | 2,000 | ||||
60 | 20 | 55 | 55 | 150 | 150 | 310 | 310 | 600 | 600 | 1,100 | 1,900 | ||||
70 | 19 | 50 | 50 | 140 | 140 | 300 | 300 | 550 | 550 | 1,100 | 1,800 | ||||
80 | 17 | 45 | 45 | 120 | 120 | 260 | 260 | 500 | 500 | 1,000 | 1,600 | ||||
90 | 14 | 40 | 40 | 100 | 100 | 230 | 230 | 450 | 450 | 900 | 1,500 | ||||
100 | 14 | 40 | 40 | 100 | 100 | 230 | 230 | 450 | 450 | 900 | 1,500 | ||||
Moment krytyczny przeciążeniowy T2NOT2 | Nm | 1,2 | 3~100 | 3-krotność nominalnego momentu wyjściowego | |||||||||||
Nominalna prędkość wejściowa N1N | rpm | 1,2 | 3~100 | 5,000 | 5,000 | 5,000 | 4,000 | 4,000 | 4,000 | 4,000 | 3,000 | 3,000 | 3,000 | 2,000 | |
Max. prędkość wejściowa N1B | rpm | 1,2 | 3~100 | 10,000 | 10,000 | 10,000 | 8,000 | 8,000 | 8,000 | 8,000 | 6,000 | 6,000 | 6,000 | 4,000 | |
Mikroluz P0 | arcmin | 1 | 3~10 | - | - | - | ≤1 | - | ≤1 | - | ≤ 1 | - | ≤ 1 | ≤ 1 | |
2 | 15~100 | - | - | - | - | - | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 | |||
Zredukowany luz P1 | arcmin | 1 | 3~10 | ≤ 3 | ≤ 3 | - | ≤ 3 | - | ≤ 3 | - | ≤ 3 | - | ≤ 3 | ≤ 3 | |
2 | 15~100 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | |||
Standardowy luz P2 | arcmin | 1 | 3~10 | ≤ 5 | ≤ 5 | - | ≤ 5 | - | ≤ 5 | - | ≤ 5 | - | ≤ 5 | ≤ 5 | |
2 | 15~100 | ≤ 7 | ≤7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | |||
Sztywność na skręcanie | Nm/arcmin | 1,2 | 3~100 | 3 | 7 | 7 | 14 | 14 | 25 | 25 | 50 | 50 | 145 | 225 | |
Max. obciążenie promieniowe F2rB3 | N | 1,2 | 3~100 | 780 | 1,530 | 1,530 | 3,250 | 3,250 | 6,700 | 6,700 | 9,400 | 9,400 | 14,500 | 50,000 | |
Max. obciążenie osiowe F2aB3 | N | 1,2 | 3~100 | 390 | 765 | 765 | 1,625 | 1,625 | 3,350 | 3,350 | 4,700 | 4,700 | 7,250 | 25,000 | |
Moment gnący M2K | Nm | 1,2 | 3~100 | 25 | 70 | 70 | 200 | 200 | 550 | 550 | 990 | 990 | 1,760 | 7,630 | |
Sprawność | % | 1 | 3~10 | ≥97 % | |||||||||||
2 | 12~100 | ≥94 % | |||||||||||||
Waga | kg | 1 | 3~10 | 0.6 | 1.3 | - | 3.7 | - | 7.8 | - | 13 | - | 26 | 45 | |
2 | 12~100 | 0.8 | 1.5 | 1.9 | 4.1 | 5.3 | 9 | 11.4 | 17.5 | 20.7 | 32 | 57 | |||
Temperatura pracy | ºC | 1,2 | 3~100 | -10ºC~+90ºC | |||||||||||
Smarowanie | 1,2 | 3~100 | syntetyczny olej przekładniowy | ||||||||||||
Stopień ochrony | 1,2 | 3~100 | IP65 | ||||||||||||
Pozycja montażu | 1,2 | 3~100 | wszystkie kierunki | ||||||||||||
Poziom hałasu4 | dB(A) | 1,2 | 3~100 | ≤ 56 | ≤ 58 | ≤ 60 | ≤ 60 | ≤ 63 | ≤ 63 | ≤ 65 | ≤ 65 | ≤ 67 | ≤ 67 | ≤ 70 | |
1. Przełożenie (i = Nwejścia / Nwyjścia)
2. T2B=60%T2NOT
3. Wał obciążony centralnie przy 100obr/min
4. Wartości mierzone dla przekładni o i=10 (1 st.) oraz i=100 (2 st.), nie obciążonej przy prędkości 3000obr/min lub nominalnej prędkości wejściowej dla większych romiarach. przy niższym współczynniku i / lub wyższej prędkości obrotowej poziom hałasu może być od 3 do 5 dB wyższy.
Seria AB 1-st. Przełożenie i=3~10
AB042 | AB060 | AB090 | AB115 | AB142 | AB180 | AB220 | |
D1 | 50 | 70 | 100 | 130 | 165 | 215 | 250 |
D2 | 3.4 | 5.5 | 6.6 | 9 | 11 | 13 | 17 |
D3j6 | 13 | 16 | 22 | 32 | 40 | 55 | 75 |
D4g6 | 35 | 50 | 80 | 110 | 130 | 160 | 180 |
D5 | 22 | 45 | 65 | 95 | 75 | 95 | 115 |
D6 | M4 x 0.7P | M5 x 0.8P | M8 x 1.25P | M12 x 1.75P | M16 x 2P | M20 x 2.5P | M20 x 2.5P |
D7 | 56 | 80 | 116 | 152 | 185 | 240 | 292 |
D8h6 | - | 16 | 22 | 32 | 40 | 55 | 75 |
L1 | 42 | 60 | 90 | 115 | 142 | 180 | 220 |
L2 | 26 | 37 | 48 | 65 | 97 | 105 | 138 |
L3 | 5.5 | 7 | 10 | 12 | 15 | 20 | 30 |
L4 | 1 | 1.5 | 1.5 | 2 | 3 | 3 | 3 |
L5 | 16 | 25 | 32 | 40 | 63 | 70 | 90 |
L6 | 2 | 2 | 3 | 5 | 5 | 6 | 7 |
L7 | 4 | 6 | 8 | 10 | 12 | 15 | 20 |
L8 | 31 | 61 | 78.5 | 102 | 119.5 | 154 | 163.5 |
L9 | 4.5 | 4.8 | 7.2 | 10 | 12 | 15 | 15 |
L10 | 10 | 12.5 | 19 | 28 | 36 | 42 | 42 |
L11 | - | 26 | 26 | 26 | 40 | 41.5 | 52 |
L12 | - | 15 | 15 | 15 | 20 | 21.5 | 28 |
L13 | - | 21 | 22.5 | 23 | 33.5 | 33.5 | 45 |
C11 | 46 | 70 | 100 | 130 | 165 | 215 | 235 |
C21 | M4 x 0.7P | M5 x 0.8P | M6 x 1P | M8 x 1.25P | M10 x 1.5P | M12 x 1.75P | M12 x 1.75P |
C31 | ≤11 / ≤122 | ≤14 / ≤162 | ≤19 / ≤242 | ≤32 | ≤38 | ≤48 | ≤55 |
C41 | 25 | 34 | 40 | 50 | 60 | 85 | 116 |
C51 | 30 | 50 | 80 | 110 | 130 | 180 | 200 |
C61 | 3.5 | 8 | 4 | 5 | 6 | 6 | 6 |
C71 | 42 | 60 | 90 | 115 | 142 | 190 | 220 |
C81 | 29.5 | 19 | 17 | 19.5 | 22.5 | 29 | 63 |
C91 | 86.5 | 117 | 143.5 | 186.5 | 239 | 288 | 364.5 |
C101 | 8.75 | 13.5 | 10.75 | 13 | 15 | 20.75 | 53 |
B1h9 | 5 | 5 | 6 | 10 | 12 | 16 | 20 |
H1 | 15 | 18 | 24.5 | 35 | 43 | 59 | 79.5 |
X DIN5480 | - | W16x0.8x30x18x6m | W22x1.25x30x16x6m | W32x1.25x30x24x6m | W40x2x30x18x6m | W55x2x30x26x6m | W70x2x30x34x6m |
1. C1-C10 są wymiarami zależnymi od wybranego silnika. Dane dotyczące systemu mocującego można uzyskać w sekcjii Design Tool.
2. AB042M1 przełożenie 5,10 oferowana opcja C3≤12; AB060M1 przełożenie 5,10 oferowana opcja C3≤16, AB090M1 oferowana opcja C3≤24.
Seria AB 2-st. Przełożenie i=12~100
AB042 | AB060|AB060A | AB090|AB090A | AB115|AB115A | AB142|AB142A | AB180 | AB220 | |
D1 | 50 | 70 | 100 | 130 | 165 | 215 | 250 |
D2 | 3.4 | 5.5 | 6.6 | 9 | 11 | 13 | 17 |
D3j6 | 13 | 16 | 22 | 32 | 40 | 55 | 75 |
D4g6 | 35 | 50 | 80 | 110 | 130 | 160 | 180 |
D5 | 22 | 45 | 65 | 95 | 75 | 95 | 115 |
D6 | M4 x 0.7P | M5 x 0.8P | M8 x 1.25P | M12 x 1.75P | M16 x 2P | M20 x 2.5P | M20x2.5P |
D7 | 56 | 80 | 116 | 152 | 185 | 240 | 292 |
D8h6 | - | 16 | 22 | 32 | 40 | 55 | 75 |
L1 | 42 | 60 | 90 | 115 | 142 | 180 | 220 |
L2 | 26 | 37 | 48 | 65 | 97 | 105 | 138 |
L3 | 5.5 | 7 | 10 | 12 | 15 | 20 | 30 |
L4 | 1 | 1.5 | 1.5 | 2 | 3 | 3 | 3 |
L5 | 16 | 25 | 32 | 40 | 63 | 70 | 90 |
L6 | 2 | 2 | 3 | 5 | 5 | 6 | 7 |
L7 | 4 | 6 | 8 | 10 | 12 | 15 | 20 |
L8 | 58.5 | 72|98 | 111.5|126.5 | 143.5|163 | 176|191 | 209.5 | 248 |
L9 | 4.5 | 4.8 | 7.2 | 10 | 12 | 15 | 15 |
L10 | 10 | 12.5 | 19 | 28 | 36 | 42 | 42 |
L11 | - | 26 | 26 | 26 | 40 | 41.5 | 52 |
L12 | - | 15 | 15 | 15 | 20 | 21.5 | 28 |
L13 | - | 21 | 22.5 | 23 | 33.5 | 33.5 | 45 |
C13 | 46 | 46|70 | 70|100 | 100|130 | 130|165 | 165 | 215 |
C23 | M4 x 0.7P | M4x0.7P|M5x0.8P | M5x0.8P|M6x1P | M6x1P|M8x1.25P | M8x1.25P|M10 x 1.5P | M10x1.5P | M12 x 1.75P |
C33 | ≤11 | ≤124 | ≤11/ ≤124 | ≤14 / ≤164 | ≤14 / ≤15.875/ ≤16 | ≤19/≤24 | ≤19/≤244 | ≤32 | ≤32 | ≤38 | ≤38 | ≤48 |
C43 | 25 | 25|34 | 34|40 | 40|50 | 50|60 | 60 | 85 |
C53 | 30 | 30|50 | 50|80 | 80|110 | 110|130 | 130 | 180 |
C63 | 3.5 | 3.5|8 | 8|4 | 4 | 5 | 5 | 6 | 6 | 6 |
C73 | 42 | 42|60 | 60|90 | 90|115 | 115|142 | 142 | 190 |
C83 | 29.5 | 29.5|19 | 19|17 | 17|19.5 | 19.5|22.5 | 22.5 | 29 |
C93 | 114 | 138.5|154 | 178.5|191.5 | 225.5|247.5 | 292.5|310.5 | 337 | 415 |
C103 | 8.75 | 8.75|13.5 | 13.5|10.75 | 10.75|13 | 13|15 | 15 | 20.75 |
B1h9 | 5 | 5 | 6 | 10 | 12 | 16 | 20 |
H1 | 15 | 18 | 24.5 | 35 | 43 | 59 | 79.5 |
X DIN5480 | - | W16 x 0.8 x 30 x 18 x 6m | W22 x 1.25 x 30 x 16 x 6m | W32 x 1.25 x 30 x 24 x 6m | W40 x 2 x 30 x 18 x 6m | W55 x 2 x 30 x 26 x 6m | W70 x 2 x x 34 x 6m |
3. C1-C10 są wymiarami zależnymi od wybranego silnika. Dane dotyczące systemu mocującego można uzyskać w sekcjii Design Tool.
4. AB042M1 oferowana opcja C3≤12, AB060/A M1 oferowana opcja C3≤12/16, AB090/A M1 oferowana opcja C3≤16/24, AB090 M2 oferowana opcja C3≤15.875, AB115M1 oferowana opcja C3≤24.
Dobierz odpowiednią dla siebie przekładnię , listwę zębatą lub zębnik i pobierz rysunki .